本公司CTT系列C口标准工业远心镜头
多款定倍工业镜头,有不同的工作距离(65mm,110mm,130mm,150mm等)及相应的倍率供选择
超小型外观,直径16mm,特别适合小空间使用
有内置同轴光和非同轴光供选择
拥有大量非标产品供选择,也可定制。
一、65mm 物距(C口,1/3”,65mm,110mm,130mm,150mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT06-ST65 | 0.6 | 65 | 6.0(1/3”) | 8 | 0.03746 | 9.0 | 1.8 | 97.1 | 点击进入 |
CTT06-ST65C | 0.6 | 65 | 6.0(1/3”) | 8 | 0.03746 | 9.0 | 1.8 | 97.1 | 点击进入 |
CTT08-ST65 | 0.8 | 65 | 6.0(1/3”) | 11.9 | 0.03347 | 10.0 | 1.5 | 76.0 | 点击进入 |
CTT08-ST65C | 0.8 | 65 | 6.0(1/3”) | 11.9 | 0.03347 | 10.0 | 1.5 | 76.0 | 点击进入 |
CTT10-ST65 | 1.0 | 65 | 6.0(1/3”) | 12.1 | 0.04084 | 8.2 | 1.0 | 80.1 | 点击进入 |
CTT10-ST65C | 1.0 | 65 | 6.0(1/3”) | 12.1 | 0.04084 | 8.2 | 1.0 | 80.0 | 点击进入 |
CTT15-ST65 | 1.5 | 65 | 6.0(1/3”) | 12 | 0.06189 | 5.4 | 0.4 | 74.6 | 点击进入 |
CTT15-ST65C | 1.5 | 65 | 6.0(1/3”) | 12 | 0.06189 | 5.4 | 0.4 | 74.6 | 点击进入 |
CTT20-ST65 | 2.0 | 65 | 6.0(1/3”) | 13.7 | 0.07187 | 4.7 | 0.3 | 80.1 | 点击进入 |
CTT20-ST65C | 2.0 | 65 | 6.0(1/3”) | 13.7 | 0.07187 | 4.7 | 0.3 | 80.1 | 点击进入 |
CTT30-ST65 | 3.0 | 65 | 6.0(1/3”) | 24.8 | 0.05872 | 5.7 | 0.2 | 75.0 | 点击进入 |
CTT30-ST65C | 3.0 | 65 | 6.0(1/3”) | 24.8 | 0.05872 | 5.7 | 0.2 | 75.0 | 点击进入 |
CTT40-ST65 | 4.0 | 65 | 6.0(1/3”) | 34.9 | 0.05619 | 6.0 | 0.2 | 103.8 | 点击进入 |
CTT40-ST65C | 4.0 | 65 | 6.0(1/3”) | 34.9 | 0.05619 | 6.0 | 0.2 | 103.8 | 点击进入 |
CTT60-ST65 | 6.0 | 65 | 6.0(1/3”) | 39.2 | 0.073 | 4.6 | 0.1 | 118.6 | 点击进入 |
CTT60-ST65C | 6.0 | 65 | 6.0(1/3”) | 39.2 | 0.073 | 4.6 | 0.1 | 118.6 | 点击进入 |
二、110mm物距:(C口,1/3”,65mm,110mm,130mm,150mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT05-ST110 | 0.5 | 110 | 6.0(1/3”) | 11.6 | 0.02142 | 15.7 | 3.7 | 106.3 | 点击进入 |
CTT05-ST110C | 0.5 | 110 | 6.0(1/3”) | 11.6 | 0.02142 | 15.7 | 3.7 | 106.3 | 点击进入 |
CTT10-ST110 | 1.0 | 110 | 6.0(1/3”) | 13.7 | 0.03663 | 9.2 | 1.1 | 109.8 | 点击进入 |
CTT10-ST110C | 1.0 | 110 | 6.0(1/3”) | 13.7 | 0.03663 | 9.2 | 1.1 | 109.8 | 点击进入 |
CTT15-ST110 | 1.5 | 110 | 6.0(1/3”) | 13.6 | 0.0552 | 6.1 | 0.5 | 104.2 | 点击进入 |
CTT15-ST110C | 1.5 | 110 | 6.0(1/3”) | 13.6 | 0.0552 | 6.1 | 0.5 | 104.2 | 点击进入 |
CTT20-ST110 | 2.0 | 110 | 6.0(1/3”) | 23.7 | 0.04152 | 8.1 | 0.5 | 73.8 | 点击进入 |
CTT20-ST110C | 2.0 | 110 | 6.0(1/3”) | 23.7 | 0.04152 | 8.1 | 0.5 | 73.8 | 点击进入 |
CTT25-ST110 | 2.5 | 110 | 6.0(1/3”) | 26.7 | 0.04607 | 7.3 | 0.3 | 109.7 | 点击进入 |
CTT25-ST110C | 2.5 | 110 | 6.0(1/3”) | 26.7 | 0.04607 | 7.3 | 0.3 | 109.7 | 点击进入 |
CTT30-ST110 | 3.0 | 110 | 6.0(1/3”) | 31.2 | 0.04617 | 7.3 | 0.3 | 117.1 | 点击进入 |
CTT30-ST110C | 3.0 | 110 | 6.0(1/3”) | 31.2 | 0.04617 | 7.3 | 0.3 | 117.1 | 点击进入 |
CTT40-ST110 | 4.0 | 110 | 6.0(1/3”) | 36.3 | 0.0552 | 6.1 | 0.2 | 132.5 | 点击进入 |
CTT40-ST110C | 4.0 | 110 | 6.0(1/3”) | 36.3 | 0.0552 | 6.1 | 0.2 | 132.5 | 点击进入 |
三、130mm物距:(C口,1/3”,65mm,110mm,130mm,150mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT08-ST130 | 0.8 | 130 | 6.0(1/3”) | 15.2 | 0.02606 | 12.9 | 1.9 | 97.1 | 点击进入 |
CTT08-ST130C | 0.8 | 130 | 6.0(1/3”) | 15.2 | 0.02606 | 12.9 | 1.9 | 97.1 | 点击进入 |
四、150mm物距:(C口,1/3”,65mm,110mm,130mm,150mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT10-ST150 | 1.0 | 150 | 6.0(1/3”) | 23.5 | 0.0212 | 15.8 | 1.9 | 90.1 | 点击进入 |
CTT10-ST150C | 1.0 | 150 | 6.0(1/3”) | 23.5 | 0.0212 | 15.8 | 1.9 | 90.1 | 点击进入 |
CTT15-ST150 | 1.5 | 150 | 6.0(1/3”) | 27.1 | 0.02775 | 12.1 | 1.0 | 90.2 | 点击进入 |
CTT15-ST150C | 1.5 | 150 | 6.0(1/3”) | 27.1 | 0.02775 | 12.1 | 1.0 | 90.2 | 点击进入 |
CTT20-ST150 | 2.0 | 150 | 6.0(1/3”) | 32.4 | 0.03098 | 10.8 | 0.6 | 102.6 | 点击进入 |
CTT20-ST150C | 2.0 | 150 | 6.0(1/3”) | 32.4 | 0.03098 | 10.8 | 0.6 | 102.6 | 点击进入 |
CTT30-ST150 | 3.0 | 150 | 6.0(1/3”) | 45.5 | 0.03329 | 10.1 | 0.4 | 128.8 | 点击进入 |
CTT30-ST150C | 3.0 | 150 | 6.0(1/3”) | 45.5 | 0.03329 | 10.1 | 0.4 | 128.8 | 点击进入 |
CTT40-ST150 | 4.0 | 150 | 6.0(1/3”) | 47.9 | 0.041 | 8.2 | 0.2 | 172.4 | 点击进入 |
CTT40-ST150C | 4.0 | 150 | 6.0(1/3”) | 47.9 | 0.041 | 8.2 | 0.2 | 172.4 | 点击进入 |
五、250mm物距:(C口,1/3”,65mm,110mm,130mm,150mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT05-ST250 | 0.5 | 250 | 6.0(1/3”) | 15.9 | 0.0158 | 21.2 | 5.1 | 75.5 | 点击进入 |
CTT08-ST250 | 0.8 | 250 | 6.0(1/3”) | 17.5 | 0.023 | 14.6 | 2.2 | 89.5 | 点击进入 |
CTT10-ST250 | 1.0 | 250 | 6.0(1/3”) | 20.0 | 0.025 | 13.4 | 1.6 | 115.8 | 点击进入 |
CTT10-ST250C | 1.0 | 250 | 6.0(1/3”) | 20.0 | 0.025 | 13.4 | 1.6 | 115.8 | 点击进入 |
CTT15-ST250 | 1.5 | 250 | 6.0(1/3”) | 29.7 | 0.025 | 13.4 | 1.1 | 141.5 | 点击进入 |
CTT15-ST250C | 1.5 | 250 | 6.0(1/3”) | 29.7 | 0.025 | 13.4 | 1.1 | 141.5 | 点击进入 |
CTT20-ST250 | 2.0 | 250 | 6.0(1/3”) | 40.0 | 0.025 | 13.4 | 0.8 | 141.2 | 点击进入 |
CTT20-ST250C | 2.0 | 250 | 6.0(1/3”) | 40.0 | 0.025 | 13.4 | 0.8 | 141.2 | 点击进入 |