本公司CTT系列C口百万像素工业远心镜头,成像清晰,支持各款百万像素工业相机.
多款定倍工业镜头,有不同的工作距离(65mm,110mm,130mm,145mm,330mm,410mm,510mm等)及相应的倍率供选择
有内置同轴光和非同轴光供选择,高比对,低畸变,高清晰度.
拥有大量非标产品供选择,也可定制。
一、65mm 物距(百万像素,C口,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT08-MT65 | 0.8 | 65 | 11.0(2/3”) | 10 | 0.04 | 8.4 | 1.3 | 89.7 | 点击进入 |
CTT08-MT65C | 0.8 | 65 | 11.0(2/3”) | 10 | 0.04 | 8.4 | 1.3 | 89.7 | 点击进入 |
CTT10-MT65 | 1.0 | 65 | 11.0(2/3”) | 11.1 | 0.045 | 7.5 | 0.9 | 79.9 | 点击进入 |
CTT10-MT65C | 1.0 | 65 | 11.0(2/3”) | 11.1 | 0.045 | 7.5 | 0.9 | 79.9 | 点击进入 |
CTT15-MT65 | 1.5 | 65 | 11.0(2/3”) | 12.5 | 0.06 | 5.6 | 0.4 | 74.4 | 点击进入 |
CTT15-MT65C | 1.5 | 65 | 11.0(2/3”) | 12.5 | 0.06 | 5.6 | 0.4 | 74.4 | 点击进入 |
CTT20-MT65 | 2.0 | 65 | 11.0(2/3”) | 13.2 | 0.074 | 4.5 | 0.3 | 80.0 | 点击进入 |
CTT20-MT65C | 2.0 | 65 | 11.0(2/3”) | 13.2 | 0.074 | 4.5 | 0.3 | 80.0 | 点击进入 |
CTT30-MT65 | 3.0 | 65 | 11.0(2/3”) | 20.2 | 0.0703 | 4.8 | 0.2 | 84.7 | 点击进入 |
CTT30-MT65C | 3.0 | 65 | 11.0(2/3”) | 20.2 | 0.0703 | 4.8 | 0.2 | 84.7 | 点击进入 |
CTT40-MT65 | 4.0 | 65 | 11.0(2/3”) | 17.9 | 0.1078 | 3.1 | 0.1 | 101.9 | 点击进入 |
CTT40-MT65C | 4.0 | 65 | 11.0(2/3”) | 17.9 | 0.1078 | 3.1 | 0.1 | 106.2 | 点击进入 |
CTT60-MT65 | 6.0 | 65 | 11.0(2/3”) | 24.6 | 0.116 | 2.9 | 0.1 | 116.1 | 点击进入 |
CTT60-MT65C | 6.0 | 65 | 11.0(2/3”) | 24.6 | 0.116 | 2.9 | 0.1 | 120.4 | 点击进入 |
二、110mm物距:(百万像素,C口,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT03-MT110 | 0.3 | 110 | 11.0(2/3”) | 9.0 | 0.0167 | 20.1 | 8.0 | 137.1 | 点击进入 |
CTT03-MT110C | 0.3 | 110 | 11.0(2/3”) | 9.0 | 0.0167 | 20.1 | 8.0 | 137.1 | 点击进入 |
CTT05-MT110 | 0.5 | 110 | 11.0(2/3”) | 11.6 | 0.026 | 12.9 | 3.1 | 135.2 | 点击进入 |
CTT05-MT110-L | 0.5 | 110 | 11.0(2/3”) | 11.6 | 0.026 | 12.9 | 3.1 | 135.2 | 点击进入 |
CTT05-MT110C | 0.5 | 110 | 11.0(2/3”) | 11.6 | 0.026 | 12.9 | 3.1 | 135.2 | 点击进入 |
CTT05-MT110C-L | 0.5 | 110 | 11.0(2/3”) | 11.6 | 0.026 | 12.9 | 3.1 | 135.2 | 点击进入 |
CTT10-MT110 | 1.0 | 110 | 11.0(2/3”) | 10.7 | 0.047 | 7.1 | 0.9 | 133.9 | 点击进入 |
CTT10-MT110-L | 1.0 | 110 | 11.0(2/3”) | 10.7 | 0.047 | 7.1 | 0.9 | 133.9 | 点击进入 |
CTT10-MT110C | 1.0 | 110 | 11.0(2/3”) | 10.7 | 0.047 | 7.1 | 0.9 | 138.2 | 点击进入 |
CTT10-MT110C-L | 1.0 | 110 | 11.0(2/3”) | 10.7 | 0.047 | 7.1 | 0.9 | 138.2 | 点击进入 |
CTT20-MT110 | 2.0 | 110 | 11.0(2/3”) | 18.2 | 0.0536 | 6.3 | 0.4 | 147.4 | 点击进入 |
CTT20-MT110-L | 2.0 | 110 | 11.0(2/3”) | 18.2 | 0.0536 | 6.3 | 0.4 | 147.4 | 点击进入 |
CTT20-MT110C | 2.0 | 110 | 11.0(2/3”) | 18.2 | 0.0536 | 6.3 | 0.4 | 151.7 | 点击进入 |
CTT20-MT110C-L | 2.0 | 110 | 11.0(2/3”) | 18.2 | 0.0536 | 6.3 | 0.4 | 151.7 | 点击进入 |
CTT40-MT110 | 4.0 | 110 | 11.0(2/3”) | 25.6 | 0.075 | 4.5 | 0.1 | 128.8 | 点击进入 |
CTT40-MT110C | 4.0 | 110 | 11.0(2/3”) | 25.6 | 0.075 | 4.5 | 0.1 | 133.1 | 点击进入 |
CTT60-MT110 | 6.0 | 110 | 11.0(2/3”) | 38.9 | 0.075 | 4.5 | 0.1 | 152.7 | 点击进入 |
CTT60-MT110C | 6.0 | 110 | 11.0(2/3”) | 38.9 | 0.075 | 4.5 | 0.1 | 157.0 | 点击进入 |
三、130mm物距:(百万像素,C口,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT08-MT130 | 0.8 | 130 | 11.0(2/3”) | 12.6 | 0.0316 | 10.6 | 1.6 | 117.1 | 点击进入 |
CTT08-MT130-L | 0.8 | 130 | 11.0(2/3”) | 12.6 | 0.0316 | 10.6 | 1.6 | 117.1 | 点击进入 |
CTT08-MT130C | 0.8 | 130 | 11.0(2/3”) | 12.6 | 0.0316 | 10.6 | 1.6 | 121.4 | 点击进入 |
CTT08-MT130C-L | 0.8 | 130 | 11.0(2/3”) | 12.6 | 0.0316 | 10.6 | 1.6 | 121.4 | 点击进入 |
四、145mm物距:(百万像素,C口,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT07-MT145 | 0.7 | 145 | 11.0(2/3”) | 16.8 | 0.0207 | 16.2 | 2.7 | 110.4 | 点击进入 |
CTT07-MT145-L | 0.7 | 145 | 11.0(2/3”) | 16.8 | 0.0207 | 16.2 | 2.7 | 110.4 | 点击进入 |
CTT07-MT145C | 0.7 | 145 | 11.0(2/3”) | 16.8 | 0.0207 | 16.2 | 2.7 | 114.7 | 点击进入 |
CTT07-MT145C-L | 0.7 | 145 | 11.0(2/3”) | 16.8 | 0.0207 | 16.2 | 2.7 | 114.7 | 点击进入 |
五、330mm物距:(百万像素,C口,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT10-MT330 | 1.0 | 330 | 11.0(2/3”) | 28.6 | 0.0174 | 19.3 | 2.3 | 199.7 | 点击进入 |
CTT10-MT330C | 1.0 | 330 | 11.0(2/3”) | 28.6 | 0.0174 | 19.3 | 2.3 | 197.6 | 点击进入 |
六、410mm物距:(百万像素,C口,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT10-MT410 | 1.0 | 410 | 11.0(2/3”) | 17.9 | 0.0273 | 12.3 | 1.4 | 178.9 | 点击进入 |
CTT10-MT410C | 1.0 | 410 | 11.0(2/3”) | 17.9 | 0.0273 | 12.3 | 1.4 | 182.2 | 点击进入 |
七、510mm物距:(百万像素,C口,1/1.8”,2/3”,65mm,110mm,130mm, 145mm,330mm,410mm,510mm等可选)。
镜头型号 | 放大倍率(x) | 物距WD(mm) | 对应CCD尺寸(ɸmm) | 像方F/# | 数值孔径NA | 物方分辨率(um) | 物方景深DOF(mm) | 镜头总长(mm) | 尺寸图 |
CTT05-MT510 | 0.5 | 510 | 11.0(1/1.8”) | 14.2 | 0.0174 | 19.3 | 4.5 | 163.5 | 点击进入 |
CTT05-MT510C | 0.5 | 510 | 11.0(1/1.8”) | 14.2 | 0.0174 | 19.3 | 4.5 | 166.3 | 点击进入 |
CTT10-MT510 | 1.0 | 510 | 11.0(2/3”) | 25.7 | 0.0197 | 17.0 | 2.1 | 175.0 | 点击进入 |
CTT10-MT510C | 1.0 | 510 | 11.0(2/3”) | 25.7 | 0.0197 | 17.0 | 2.1 | 178.5 | 点击进入 |